Property Details
Selected Property: Dream of Summer - NEW Pool Home  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Dream of Summer - NEW Pool Home

This villa is a fabulous home with everything you could possibly wish for to make your Florida holiday one to remember. Set within a quiet residential location in the sort after area of Davenport the house is beautifully finished throughout and enjoys a large private pool with patio and space for sun loungers, 4 bedrooms (1 king and 1 queen both en suite and 2 x twin rooms sharing a third bathroom), outdoor dining area under covered lanai fully fitted kitchen and separate indoor dining space, free cable TV and free WIFI throughout the villa. This villa is ideally located just a short drive from Disney, 5 minutes from Champions gate and Posner park giving access to shops, restaurants, supermarkets and cinema. The beautiful holiday home is close enough to all the major theme parks but far enough out to enjoy a very peaceful and relaxing break. For the golfers among you there are many golf courses in the area for you enjoy including the new Champions gate course designed by Greg Norman. This is a true home from home Living Room/ Family room - This is a spacious open plan room with vaulted ceilings and patio doors (with child safety alarms fitted) leading to the lanai, pool and large sunbathing deck area. Whilst the villa is fully air conditioned the living room also has a ceiling fan As we want this to be a home from home for all our guests there is a large TV with cable and on demand, a PlayStation with a selection of games, a DVD player with choice of family DVDs, board games and books. For those who want to listen to music there is a CD player/ radio. Dining Area - The Villa has a formal dining area to enjoy those special occasions or just relax with a take away after those long days in the park. This area is open plan situated off the living room. Kitchen - The large spacious kitchen is equipped with everything you could possibly need for your stay and more, including oven, microwave, toaster, large fridge/freezer with instant ice making machine and dishwasher. All pans, cutlery, crockery, utensils and glassware are provided meaning if you fancy a night in after a busy day at the parks or just don't want to go to a restaurant whipping up a quick meal is easy. There is also a nook area with kitchen table with chairs. Utility Room - We have a fully equipped laundry room situated off the kitchen with a large washing machine, separate dryer, ironing board and iron. Master Bedroom - sleeps 2 with king bed, TV, dressing table, chest of drawers, 2 bedside tables, phone, ceiling fan and alarm clock/ radio What is impressive is the ensuite bathroom situated off this bedroom. This consists of a substantial walk in shower, large bath and dual vanity sinks. There is a separate toilet. We provide a hair dryer and straighteners. There is a large walk in wardrobe with plenty of storage for clothes and cases. There is a large walk in wardrobe with plenty of storage for clothes and cases. Second en suite - This is a second ensuite bedroom with queen bed, ceiling fan, chest of drawers, large built in wardrobe and 2 bedside tables. The ensuite has a sink , toilet and shower. Bedroom 3 - is a twin room with 2 x single beds, chest of drawers and large built in wardrobe with plenty of storage for clothes. Bedroom 4 - is a twin room with 2 x single beds, chest of drawers and large built in wardrobe with plenty of storage space for clothes. Shared Bathroom - Bathroom with Bath, Overhead Shower, Sink and Toilet. The shared bathroom is shared by both twin bedrooms( 3 and 4). Please note - prior to booking there is 21 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. Pool Policy: This home has a private pool - Pool Heat is available and is $30.00 / per day - must be requested and paid for in advance to your stay. (Depending on the weather - temperature of pool could vary) Please inquire in advance. Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $300.00 penalty fee. Supplies – Each property is equipped with only a starter toilet paper and hand soap. Any additional supplies needed the guest will be responsible for. BBQ Grill: is available for an additional $70.00 / per stay - must request for this in advance.

Amenities

Private Pool
Private Pool
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Access
Pool Access
Video Games
Video Games
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2026
MonTueWedThuFriSatSun
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPOct 14, 2026Nov 13, 2026111.00
 BPNov 14, 2026Nov 14, 2026120.00
 BPNov 15, 2026Nov 18, 2026111.00
 BPNov 19, 2026Nov 19, 2026131.00
 BPNov 20, 2026Nov 22, 2026140.00
 BPNov 23, 2026Nov 23, 2026126.00
 BPNov 24, 2026Nov 24, 2026124.00
 BPNov 25, 2026Nov 28, 2026140.00
 BPNov 29, 2026Dec 03, 2026111.00
 BPDec 04, 2026Dec 04, 2026129.00
 BPDec 05, 2026Dec 05, 2026140.00
 BPDec 06, 2026Dec 06, 2026115.00
 BPDec 07, 2026Dec 10, 2026111.00
 BPDec 11, 2026Dec 11, 2026136.00
 BPDec 12, 2026Dec 12, 2026140.00
 BPDec 13, 2026Dec 13, 2026123.00
 BPDec 14, 2026Dec 16, 2026111.00
 BPDec 17, 2026Dec 17, 2026121.00
 BPDec 18, 2026Jan 03, 2027140.00
[Collapse]2027
 BPJan 04, 2027Jan 04, 2027132.00
 BPJan 05, 2027Jan 05, 2027123.00
 BPJan 06, 2027Jan 06, 2027121.00
 BPJan 07, 2027Jan 07, 2027125.00
 BPJan 08, 2027Jan 09, 2027140.00
 BPJan 10, 2027Jan 10, 2027136.00
 BPJan 11, 2027Jan 11, 2027117.00
 BPJan 12, 2027Jan 12, 2027121.00
 BPJan 13, 2027Jan 13, 2027120.00
 BPJan 14, 2027Jan 14, 2027130.00
 BPJan 15, 2027Jan 18, 2027140.00
 BPJan 19, 2027Jan 19, 2027126.00
 BPJan 20, 2027Jan 20, 2027127.00
 BPJan 21, 2027Apr 18, 2027140.00
 BPApr 19, 2027Apr 19, 2027134.00
 BPApr 20, 2027May 01, 2027140.00
 BPMay 02, 2027May 02, 2027133.00
 BPMay 03, 2027May 05, 2027111.00
 BPMay 06, 2027May 09, 2027140.00
 BPMay 10, 2027May 12, 2027111.00
 BPMay 13, 2027May 13, 2027129.00
 BPMay 14, 2027May 15, 2027140.00
 BPMay 16, 2027May 16, 2027132.00
 BPMay 17, 2027May 17, 2027112.00
 BPMay 18, 2027May 19, 2027111.00
 BPMay 20, 2027May 20, 2027127.00
 BPMay 21, 2027May 22, 2027140.00
 BPMay 23, 2027May 23, 2027135.00
 BPMay 24, 2027May 24, 2027118.00
 BPMay 25, 2027May 25, 2027113.00
 BPMay 26, 2027May 26, 2027112.00
 BPMay 27, 2027May 27, 2027129.00
 BPMay 28, 2027May 31, 2027140.00
 BPJun 01, 2027Jun 01, 2027120.00
 BPJun 02, 2027Jun 02, 2027118.00
 BPJun 03, 2027Jun 03, 2027135.00
 BPJun 04, 2027Jun 06, 2027140.00
 BPJun 07, 2027Jun 07, 2027134.00
 BPJun 08, 2027Jun 08, 2027130.00
 BPJun 09, 2027Jun 09, 2027129.00
 BPJun 10, 2027Aug 23, 2027140.00
 BPAug 24, 2027Aug 24, 2027133.00
 BPAug 25, 2027Aug 25, 2027130.00
 BPAug 26, 2027Aug 28, 2027140.00
 BPAug 29, 2027Aug 29, 2027138.00
 BPAug 30, 2027Sep 01, 2027122.00
 BPSep 02, 2027Sep 02, 2027128.00
 BPSep 03, 2027Sep 06, 2027140.00
 BPSep 07, 2027Sep 09, 2027122.00
 BPSep 10, 2027Sep 11, 2027140.00
 BPSep 12, 2027Sep 12, 2027127.00
 BPSep 13, 2027Sep 16, 2027122.00
 BPSep 17, 2027Sep 18, 2027140.00
 BPSep 19, 2027Sep 19, 2027124.00
 BPSep 20, 2027Sep 23, 2027122.00
 BPSep 24, 2027Sep 25, 2027140.00
 BPSep 26, 2027Sep 26, 2027124.00
 BPSep 27, 2027Sep 29, 2027122.00
 BPSep 30, 2027Sep 30, 2027124.00
 BPOct 01, 2027Oct 02, 2027140.00
 BPOct 03, 2027Oct 03, 2027134.00
 BPOct 04, 2027Oct 06, 2027122.00
 BPOct 07, 2027Oct 07, 2027136.00
 BPOct 08, 2027Oct 10, 2027140.00
 BPOct 11, 2027Oct 11, 2027132.00
 BPOct 12, 2027Oct 12, 2027122.00
 BPOct 13, 2027Oct 13, 2027124.00
 BPOct 14, 2027Oct 17, 2027140.00
 BPOct 18, 2027Oct 18, 2027129.00
 BPOct 19, 2027Oct 19, 2027122.00
 BPOct 20, 2027Oct 20, 2027128.00
 BPOct 21, 2027Oct 24, 2027140.00
 BPOct 25, 2027Oct 25, 2027125.00
 BPOct 26, 2027Oct 26, 2027122.00
 BPOct 27, 2027Oct 27, 2027125.00
 BPOct 28, 2027Oct 30, 2027140.00
 BPOct 31, 2027Oct 31, 2027139.00
 BPNov 01, 2027Nov 03, 2027122.00
 BPNov 04, 2027Nov 06, 2027140.00
 BPNov 07, 2027Nov 07, 2027131.00
 BPNov 08, 2027Nov 09, 2027133.00
 BPNov 10, 2027Nov 14, 2027140.00
 BPNov 15, 2027Nov 17, 2027133.00
 BPNov 18, 2027Nov 20, 2027140.00
 BPNov 21, 2027Nov 21, 2027138.00
 BPNov 22, 2027Nov 28, 2027140.00
 BPNov 29, 2027Nov 30, 2027133.00
 BPDec 01, 2027Dec 05, 2027140.00
 BPDec 06, 2027Dec 06, 2027134.00
 BPDec 07, 2027Dec 07, 2027133.00
 BPDec 08, 2027Apr 24, 2028140.00
[Collapse]2028
 BPApr 25, 2028Apr 25, 2028136.00
 BPApr 26, 2028Apr 30, 2028140.00
 BPMay 01, 2028May 03, 2028133.00
 BPMay 04, 2028May 07, 2028140.00
 BPMay 08, 2028May 10, 2028133.00
 BPMay 11, 2028May 14, 2028140.00
 BPMay 15, 2028May 15, 2028134.00
 BPMay 16, 2028May 17, 2028133.00
 BPMay 18, 2028May 22, 2028140.00
 BPMay 23, 2028May 23, 2028134.00
 BPMay 24, 2028May 24, 2028133.00
 BPMay 25, 2028May 30, 2028140.00
 BPMay 31, 2028May 31, 2028139.00
 BPJun 01, 2028Aug 27, 2028140.00
 BPAug 28, 2028Aug 28, 2028137.00
 BPAug 29, 2028Aug 30, 2028133.00
 BPAug 31, 2028Sep 04, 2028140.00
 BPSep 05, 2028Sep 07, 2028133.00
 BPSep 08, 2028Sep 09, 2028140.00
 BPSep 10, 2028Sep 10, 2028139.00
 BPSep 11, 2028Sep 14, 2028133.00
 BPSep 15, 2028Sep 16, 2028140.00
 BPSep 17, 2028Sep 17, 2028137.00
 BPSep 18, 2028Sep 21, 2028133.00
 BPSep 22, 2028Sep 23, 2028140.00
 BPSep 24, 2028Sep 24, 2028136.00
 BPSep 25, 2028Sep 28, 2028133.00
 BPSep 29, 2028Oct 01, 2028140.00
 BPOct 02, 2028Oct 04, 2028133.00
 BPOct 05, 2028Oct 09, 2028140.00
 BPOct 10, 2028Oct 10, 2028133.00
 BPOct 11, 2028Oct 11, 2028134.00
 BPOct 12, 2028Oct 15, 2028140.00
 BPOct 16, 2028Oct 16, 2028139.00
 BPOct 17, 2028Oct 17, 2028133.00
 BPOct 18, 2028Oct 18, 2028139.00
 BPOct 19, 2028Oct 22, 2028140.00
 BPOct 23, 2028Oct 23, 2028138.00
 BPOct 24, 2028Oct 24, 2028133.00
 BPOct 25, 2028Oct 25, 2028138.00
 BPOct 26, 2028Oct 29, 2028140.00
 BPOct 30, 2028Nov 01, 2028133.00
 BPNov 02, 2028Nov 05, 2028140.00
 BPNov 06, 2028Nov 08, 2028133.00
 BPNov 09, 2028Nov 12, 2028140.00
 BPNov 13, 2028Nov 15, 2028133.00
 BPNov 16, 2028Nov 18, 2028140.00
 BPNov 19, 2028Nov 19, 2028138.00
 BPNov 20, 2028Nov 21, 2028133.00
 BPNov 22, 2028Nov 26, 2028140.00
 BPNov 27, 2028Nov 28, 2028133.00
 BPNov 29, 2028Dec 03, 2028140.00
 BPDec 04, 2028Dec 05, 2028133.00
 BPDec 06, 2028Apr 19, 2029140.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software